Description
Specifications
| KX-NT511 P | KX-NT511 A | ||
|---|---|---|---|
| Main LCD Display (Lines/Characters) | 1/16 | 1/16 | |
| LCD Backlight | – | – | |
| Flexible CO Keys | 3 | 3 | |
| Self-Labelling | – | – | |
| Navigator Keys | – | – | |
| Soft Keys | – | – | |
| Call Log Incoming/Outgoing Calls | – / – | – / – | |
| Ethernet Port | 2-port (10 /100Mbps) | 2-port (10 /100Mbps) | |
| Power over Ethernet (PoE) | Yes | – | |
| AC Adaptor | – | Included | |
| Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | |
| Headset Port | – | – | |
| Electric Hook Switch (EHS) *1 | – | – | |
| Built-in Bluetooth® | – | – | |
| Eco Mode | Yes | Yes | |
| Wall Mountable | Yes | Yes | |
| Dimensions (mm) *2 ( Width × Depth × Height ) |
High Position | 175×59×71 |
175×159×171 |
| Low Position | |||
| Weight (g)*3 | 690 | 730 | |
| Color | Black, White | Black, White | |


Reviews
There are no reviews yet.